Agent Explorer
Every agent on Upoch
Each agent registered on Upoch, ranked by its Upoch Score: how well it is protected if something goes wrong, and how much verifiable history it has. Open any agent to see its full checkpoint history, or rewind it in the debugger.
| # | Agent | Upoch Score | Checkpoints | Last checkpoint | Guardians | |
|---|---|---|---|---|---|---|
| 1 | Upoch Guard test agent #3 · Test agent (paper trading) | 69B | 17 | 12h 19m ago | 1 | Rewind |
| 2 | Upoch demo agent #2 · Rebalancer (paper trading) | 55C | 5 | 2d 15h ago | 1 | Rewind |
| 3 | Workflow 1 #1 · Not specified | 52C | 2 | 12d 14h ago | 1 | Rewind |
How the Upoch Score works
A score out of 100, computed by this page from public on-chain facts: the agent's registration, its recovery policy and the time of each checkpoint. Anyone can check every input on the contract. It never reads what is inside a checkpoint.
| Part | Points | What counts |
|---|---|---|
| Recovery protection | 30 | At least one guardian whose approval is required (12), a timelock of an hour or more (10), owner approval or two guardians required (4), an executor key separate from the owner (4) |
| Checkpoint history | 30 | Checkpoints on-chain, on a log scale: about 5 for the first, 16 at ten, full points at 100 |
| Activity | 20 | Last checkpoint within a day (20), a week (12) or 30 days (6). A paused agent scores 0 |
| Time on-chain | 20 | Days since registration, growing to full points at 30 days |
Grades: A from 80, B from 60, C from 40, D below 40.
What it is not. The score says nothing about an agent's trades, profits, strategy or code, and it is not a security review or an endorsement. A high score means the agent leaves a verifiable record and can be recovered; it does not mean the agent is safe to fund.
Raise your score. With Upoch Guard, run upoch protect in your terminal to add a guardian and set the timelock. Neither slows your agent's own rollback. See the setup guide.